The International Reggae Poster Contest is pleased to announce the top 100 winners of its 9th Reggae Poster Contest on the theme of Jamaican Roots of Hip-Hop.
On the 50th anniversary of hip-hop in 2023, the International Reggae Poster Contest celebrates the innovative Clive Campbell, aka DJ Kool Herc, who laid the foundation of the genre. Born in Kingston, Jamaica in 1955, Campbell migrated at the age of 12 to the Bronx, New York. He took with him knowledge of the sound system and the musical styles of old-school Jamaican DJs like U-Roy, King Stitt, and Count Matchuki. Herc rapped over riddims and experimented with the instrumental break. He created the breakbeat – the heart and soul of hip-hop. The Contest invites entries on all aspects of hip-hop, from its sturdy roots in Jamaica to its massive branches across the globe.
We received 601 posters, submitted by 560 artists from 55 countries.
The judging process took place in two stages with two panels. The first consisted of the international designers: Celeste Prieto, PARAGUAY; Ciprian N. Isac, ROMANIA; Claudia Tello, MEXICO; Costantinos Pissourios, CYPRUS; Donnette Cooper, JAMAICA; Erin Wright, UNITED STATES; Jiang Jie, CHINA; Kathiana Cardona OpArt, VENEZUELA; Kleon Medugorac, SWITZERLAND; Lila Skanavi, GREECE;
Mohamed Zakaria Soltan, EGYPT; Tomoko Miyagawa, JAPAN; Zhijun Wang, CHINA, and ZOOLOOK, UNITED STATES
The second panel comprised the international designers: Anna Kłos, POLAND; Antonio Castro, USA; Byoungil Sun, SOUTH KOREA; Christopher Scott, ECUADOR, David Carson, NETHERLANDS, Dr. Arafat Al-Naim, UAE; Elizabeth Resnick, USA; Frank Arbelo, CUBA; Kiko Farkas, BRAZIL; Mehdi Saeedi, IRAN; Mirco Illic, BOSNIA, and Rikke Hansen, DENMARK.
You can see all the posters here: https://www.reggaepostercontest.com/winners-2024/
The Winners are:
001 | Wen Feng, China
002 | Matthew McCarthy, Jamaica
003 | Xindi Gao, China
004 | Sevgi Ari, Turkey
005 | Joyce Hu, Taiwan
006 | Mi Wu, China
007 | Zhuo LI, China
008 | Cao JiaQi, China
009 | Margarida Couceiro, Portugal
010 | Tom Luczyński, Poland
011 | Shanru Lv, China
012 | Anett Sz. Eszter, Hungary
013 | JohnLuka Doherty, Ireland
014 | Rosalio Rodriguez, Mexico
015 | Alejandro Adrian Ribote, Spain
016 | Hongju Ma, China
017 | Peng Wang, China
018 | Ninareh Hovsepyan, iran
019 | Ninareh Hovsepyan, Iran
020 | Hu Cui Jin, China
021 | Lai Wei, China
022 | Cristian Cedillo Rodriguez, Mexico
023 | Ninareh Hovsepyan, iran
024 | Dayu Wu, China
025 | Andreas Stettler, Switzerland
026 | Jacek Tofil, Poland
027 | Angela Berenice Peña Atilano, Mexico
028 | Yichao Sun, China
029 | Yang Li, China
030 | Zhuo Li, China
031 | Zhizheng Xie, China
032 | Thayla Tuler, Brazil
033 | Tom Luczynski, Poland
034 | Sevgi Ari, Turkey
035 | Wenyi Ge, China
036 | Goyen Chen, Taiwan
037 | Yu Zhang, China
038 | Keegan Simon, Trinidad & Tobago
039 | Zhizheng Xie, China
040 | Ling Wang, China
041 | Chenyu Yang, USA
042 | Wan-Yu Weng, Taiwan
043 | Wang Ying, China
044 | Xia Wang, China
045 | Lulu Yu, China
046 | Microscopic Pike, Singapore
047 | Dongheng Lee, China
048 | Shihua Wu, China
049 | Zhizheng Xie, China
050 | Andreas Stettler, Switzerland
051 | Lute Chen, China
052 | Endi Dan, New Zealand
053 | Ayse Iri Ozturk, Turkey
054 | Aiwei Wen, China
055 | Wenlong Zhang, China
056 | Bartosz Mamak, Poland
057 | Guo Charming, China
058 | Tom Luczynski, Poland
059 | Sevgi Ari, Turkey
060 | John Luka Doherty, Ireland
061 | Kitti Bakonyi, Hungary
062 | Dayu Wu, China
063 | Ana Kacmarynski, United States
064 | Hu Cui Jin, China
065 | Nancy González, Mexico
066 | Nihat Dursun, Turkey
067 | Tom Luczynski, Poland
068 | Mario Israel Prado Jimenez, Mexico
069 | Mingliang Li, China
070 | Jacek Tofil, Poland
071 | Shayan Rastaghy, Iran
072 | Wei Su, China
073 | Kailin Miao, China
074 | Ling Wang, China
075 | Zuo Biao Peng, Hong Kong
076 | Zhizheng Xie, China
077 | Haitong Chen, China
078 | Chenwei Xu Design, United States
079 | Zuo Biao Peng, Hong Kong
080 | Chenin Xu, China
081 | Dodi Nursaiman, Indonesia
082 | Jialin Guo and Peipei Hao, China
083 | Ziqi Zhang, China
084 | Yichao Sun, China
085 | Weishi Lin, China
086 | Thayla Tuler, Brazil
087 | Vasilis Grivas, Greece
088 | Tom Luczynski, Poland
089 | Vanina Russo, France
090 | Wojciech Osuchowski, Poland
091 | Hulya Demir, Turkey
092 | Mirjana Milojković, Serbia
093 | Ming Yang, China
094 | Frank Mora, Cuba
095 | Natalie Friis, United States
096 | Zuo Biao Peng, Hong Kong
097 | Yu Xiang, France
098 | Zhuo Li, China
099 | Zeta Chu, China
100 | Isaac Lueckenotto, United States
CONGRATULATIONS TO ALL!